ArchivesSpace |
Di Bella, Christine | | ArchivesSpace Program Manager 800.999.8558 ext. 2905 |
CollectionSpace |
Forbes, Megan | | CollectionSpace Program Manager 800.999.8558 ext. 2917 |
Digital Technology Services |
Bernstein, Daniel | | Senior Developer 800.999.8558 ext. 4904 |
Branan, Bill | | Digital Technology Services Senior Engineering Lead 800.999.8558 ext. 4902 |
Carver, Blake | | Digital Technology Services Senior Systems Engineer 800.999.8558 ext. 2912 |
Cooper, Mark | | Digital Technology Services Senior DevOps Engineer 800.999.8558 ext. 2920 |
DiLauro, Tim | | Digital Technology Services DevOps Engineer 800.999.8558 ext. 4820 |
Egan, Carissa | | Digital Technology Services Outreach and Engagement Manager 800.999.8558 ext. 2928 |
English, James | | Product Development Strategist for Library Simplified/SimplyE 800.999.8558 ext. 2952 |
Green, Jonathan | | Digital Technology Services Senior DevOps Engineer 800.999.8558 ext. 2922 |
Harrington, Brian | | Migration Specialist 800.999.8558 ext. 2914 |
Herbert, John | | Senior Director of Technology and Innovation 800.999.8558 ext. 2909 |
Lee, Ray | | Senior Developer 800.999.8558 ext. 4812 |
Robinson, Jonathan | | Jr. Systems Administrator 800.999.8558 ext. 4918 |
Sheldon, Madeline | | Outreach and Engagement Coordinator 800.999.8558 ext. 2930 |
Spurgin, Kristina | | Digital Technology Services Data Migration Specialist 800.999.8558 ext. 4815 |
Woodford, Lora | | Junior Developer for ArchivesSpace 800.999.8558 ext. 4808 |
DuraSpace Community Supported Programs |
Arp, Laurie | | Director, DuraSpace Community Supported Programs 800.999.8558 ext. 2908 |
Crouch, Jessica | | Community Engagement Coordinator 800.999.8558 ext. 4813 |
Donohue, Tim | | DSpace Technical Lead 800.999.8558 ext. 4909 |
Mennielli, Michele | | International Membership and Partnership Manager 800.999.8558 ext. 4908 |
Wilcox, David | | Program Leader 800.999.8558 ext. 4905 |
Woods, Andrew | | Software Engineer 800.999.8558 ext. 4901 |
Executive Team |
Jones, Jocelyn | | Executive Assistant 800.999.8558 ext. 4830 |
Miller, Robert | | Chief Executive Officer 800.999.8558 ext. 4898 |
Ritter, Vern | | Chief Financial Officer 800.999.8558 ext. 4828 |
Fiscal Services |
Corker, LaShelle | | Senior Accountant 800.999.8558 ext. 3941 |
Marler, Janice | | Senior Accountant 800.999.8558 ext. 3892 |
McGarl, John | | Treasurer 800-999-8558 ext. 3942 |
Strong, Sadria | | Accounting Specialist 800.999.8558 ext. 3888 |
Grants and Special Projects |
Nyberg, Sandy | | Grants 800.999.8558 ext. 4900 |
Human Resources |
Graham, Angella | | Director of Human Resources 800-999-8558 ext. 4821 |
Harris, Doneisha | | Human Resources Representative 800.999.8558 ext. 4811 |
Innovation and Research |
Clareson, Thomas | | PAR Project Director 800.999.8558 ext. 2911 |
Eberhardt, Steve | | Project Coordinator 800.999.8558 ext. 4831 |
Grinstead, Leigh | | Program Leader, Catalyst Fund 800.999.8558 ext. 2950 |
Newcomb, Janet "Jan" | | Performing Arts Coordinator 800.999.8558 ext. 4834 |
Peterson, Annie | | title 800.999.8558 ext. 2923 |
Tripp, Erin | | Director of LYRASIS Research and Innovation 800.999.8558 ext. 4906 |
Licensing and Strategic Partnerships |
Feather, Celeste | | Sr Dir of Content 800.999.8558 ext. 2954 |
Grogg, Jilll | | Strategist, Content and Scholarly Communication Initiatives 800-999-8558 ext. 2913 |
Lair, Sharla | | Strategist 800.999.8558 ext. 2902 |
Rabun, Sheila | | ORCID US Community Specialist 800.999.8558 ext. 4809 |
Rosen, Hannah | | Strategist, Research and Scholarly Communication 800.999.8558 ext. 2918 |
Member Communications |
Bielewski, Jennifer | | Manager of Community Programs 800.999.8558 ext. 2915 |
Blum, Meg | | Director of Marketing and Communications 800.999.8558 ext. 2951 |
Juliani, Kenna | | Event Coordinator 800.999.8558 ext. 2921 |
Mitchell, Sam | | Senior Graphic Designer and Webmaster 800.999.8558 ext. 3864 |
Member Outreach |
Gray, Teddy | | Outreach and Engagement Manager 800.999.8558 ext. 2916 |
Klettlinger, Katy | | Outreach Representative & Consultant, Mid-Atlantic & Great Lakes - MLIS 800.999.8558 ext. 2906 |
Larson, Lisa | | Senior Director of Outreach & Engagement 800.999.8558 ext. 2926 |
Member Services and Support |
Brady, Maria | | Member Services Specialist 800.999.8558 ext. 2904 |
Harnish, Donna | | Senior Administrative Specialist 800-999-8558 ext. 2901 |
Lewis, Jacqueline | | Member Services Representative 800.999.8558 ext. 4807 |
McGovern, Jennifer | | Group Services Representative 800.999.8558 ext. 2907 |
Moreland, Stephanie | | Group Services Specialist 800.999.8558 ext. 3886 |